<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goose hunting “Goosed,” WOW $9.2k per person, $680k for targets and “most useless award”</title>
	<atom:link href="http://theoleseagull.com/2009/10/goose-hunting-%e2%80%9cgoosed%e2%80%9d-wow-92k-per-person-680k-for-targets-and-%e2%80%9cmost-useless-award%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoleseagull.com/2009/10/goose-hunting-%e2%80%9cgoosed%e2%80%9d-wow-92k-per-person-680k-for-targets-and-%e2%80%9cmost-useless-award%e2%80%9d/</link>
	<description>Ramblings</description>
	<lastBuildDate>Sun, 11 Apr 2010 16:31:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=403</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Ole Seagull &#187; WOW, question the Branson Airport and it’s a “smack down?”</title>
		<link>http://theoleseagull.com/2009/10/goose-hunting-%e2%80%9cgoosed%e2%80%9d-wow-92k-per-person-680k-for-targets-and-%e2%80%9cmost-useless-award%e2%80%9d/comment-page-1/#comment-1234</link>
		<dc:creator>The Ole Seagull &#187; WOW, question the Branson Airport and it’s a “smack down?”</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://theoleseagull.com/?p=176#comment-1234</guid>
		<description>[...] Last week’s column contained a section entitled “WOW, do Branson Airport Visitors Spend More?” In its entirety it said, “Those attending the annual meeting of the Branson Lakes Area Tourism Community Enhancement District on Sep. 24 were given information by Branson Lakes/Lakes Area Convention and Visitors Bureau that the average spending “per party” was $919.34 for the 2009 reporting period up from $799.99 for the 2008 reporting period. That was good, but nothing compared to the report given by Jeff Bourke, Executive Director of the Branson Airport. A published report in this week’s Taney County Times on that report states “The Branson Airport has generated $92 million in visitor spending…” and that “At least 41 percent of the more than 10,000 people who have flown to Branson via the airport are first time visitors.” Using Ole Seagull math and assuming that it’s not much more than 10,000 people, that amounts to an incredible $9,200 per person or $18,400 for a “party” of two.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week’s column contained a section entitled “WOW, do Branson Airport Visitors Spend More?” In its entirety it said, “Those attending the annual meeting of the Branson Lakes Area Tourism Community Enhancement District on Sep. 24 were given information by Branson Lakes/Lakes Area Convention and Visitors Bureau that the average spending “per party” was $919.34 for the 2009 reporting period up from $799.99 for the 2008 reporting period. That was good, but nothing compared to the report given by Jeff Bourke, Executive Director of the Branson Airport. A published report in this week’s Taney County Times on that report states “The Branson Airport has generated $92 million in visitor spending…” and that “At least 41 percent of the more than 10,000 people who have flown to Branson via the airport are first time visitors.” Using Ole Seagull math and assuming that it’s not much more than 10,000 people, that amounts to an incredible $9,200 per person or $18,400 for a “party” of two.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
